Spesification
Series | COMPACT HG1G SERIES 4.3″ |
HG2G 5T SERIES
5.7″ |
HG2G 5T SERIES
5.7″ |
PCAP TOUCH HG2J SERIES 7″ |
HIGH PERFORMANCE SERIES
5.7″ |
HIGH PERFORMANCE SERIES
8.4″ |
HIGH PERFORMANCE SERIES
10.4″ |
HIGH PERFORMANCE SERIES
12.1″ |
HIGH PERFORMANCE SERIES
15″ |
---|---|---|---|---|---|---|---|---|---|
Part Number| Black (B) | (-)HG1G-4VT22TF-B | (-)HG2G-5TN22TF-B | (-)HG2G-5TT22TF-B | (-)HG2J-7UT22TF-B | (-)HG2G-V5FT22TF-B | (-)HG3G-V8XT22MF-B | (-)HG3G-VAXT22MF-B | (-)HG4G-VCXT22MF-B | (-)HG5G-VFXT22MF-B |
Part Number| Light Gray (W) |
— | HG2G-5TN22TF-W | HG2G-5TT22TF-W | — | HG2G-V5FT22TF-W | HG3G-V8XT22MF-W | HG3G-VAXT22MF-W | — | — |
Part Number| Silver (S) |
HG1G-4VT22TF-S | HG2G-5TN22TF-S | HG2G-5TT22TF-S | — | — | — | — | — | — |
Display Type | Color-TFT | Monochrome | Color-TFT | Color-TFT | Color-TFT | Color-TFT | Color-TFT | Color-TFT | Color-TFT |
Touchpanel Type | Analog Resistive | Analog Resistive | Analog Resistive | Projected-Capacitive | Analog Resistive | Analog Resistive | Analog Resistive | Analog Resistive | Analog Resistive |
Color Depth | 65,536 | 2 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 |
Rated Power Voltage | 12 to 24V DC | 12 to 24V DC | 12 to 24V DC | 12 to 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Resolution | 480 x 272 Pixels | 320 x 240 Pixels | 320 x 240 Pixels | 800 x 480 Pixels | 640 x 480 Pixels | 1024 x 768 Pixels | 1024 x 768 Pixels | 1024 x 768 Pixels | 1024 x 768 Pixels |
Brightness (cd/m2) | 800 | 1100 | 500 | 500 | 800 | 800 | 700 | 600 | 650 |
Backlight Life | 70,000 hours min. | 100,000 hours min. | 100,000 hours min. | 50,000 hours100,000 hours min | 100,000 hours min | 100,000 hours min | 100,000 hours min | 100,000 hours min | 100,000 hours min |
Operating Temperature | -20°C to +55°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Storage Temperature | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C |
SD Card Slot | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
Expansion I/O Module | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
Port serial | 1 (RS232, RS485, RS422) | 1 (RS232, RS485, RS422) | 1 (RS232, RS485, RS422) | 1 (RS232, RS485, RS422) | 1 (RS-232), 1 (RS-485, RS-422) | 2 (RS232, RS485, RS422) | 2 (RS232, RS485, RS422) | 2 (RS232, RS485, RS422) | 2 (RS232, RS485, RS422) |
Ethernet Port | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
USB Ports | 1 Type A/1 MiniB | 1 Type A/1 MiniB | 1 Type A/1 MiniB | 2 Type A | 1 Type A/1 MiniB | 1 Type A/1 MiniB | 1 Type A/1 MiniB | 1 Type A/1 MiniB | 1 Type A/1 MiniB |
Video/Audio Out | — | — | — | — | — | 2 Video Inputs, 1 Audio Out | 2 Video Inputs, 1 Audio Out | 2 Video Inputs, 1 Audio Out | 2 Video Inputs, 1 Audio Out |
Approvals | IP66F/67F, UL508, CSA C22.2 No.142.213 ANSI/ISA 12.12.01, Type 4X & 13, Class I Div. 2 |
IP66F, UL508, CSA C22.2 No.142.213 ANSI/ISA 12.12.01, Type 4X & 13, Class I Div. 2 |
IP66F, UL508, CSA C22.2 No.142.213 ANSI/ISA 12.12.01, Type 4X & 13, Class I Div. 2 |
IP66F/IP67F, UL61010-1 UL61010-2-201 UL12120, CSA C22.2 No. 142, 213 ANSI/ISA – 12/12.01, Type 4X & 13, Class I Div 2 |
Safety Standards: UL61010-1, UL61010-2-201, UL12.12.01 CSA C22.2 No.61010-1-12 CSA C22.2 No.61010-2-201 CSA C22.2 No.213 IP66F/IP67F, Type 4X, 12, and 13 Class I Div. 2 Ship Classification Standards (pending): ABS, LR, NK, DNV GL |
Safety Standards: UL61010-1, UL61010-2-201, UL12.12.01 CSA C22.2 No.61010-1-12 CSA C22.2 No.61010-2-201 CSA C22.2 No.213 IP66F/IP67F, Type 4X, 12, and 13 Class I Div. 2 Ship Classification Standards (pending): ABS, LR, NK, DNV GL |
Safety Standards: UL61010-1, UL61010-2-201, UL12.12.01 CSA C22.2 No.61010-1-12 CSA C22.2 No.61010-2-201 CSA C22.2 No.213 IP66F/IP67F, Type 4X, 12, and 13 Class I Div. 2 Ship Classification Standards (pending): ABS, LR, NK, DNV GL |
Safety Standards: UL61010-1, UL61010-2-201, UL12.12.01 CSA C22.2 No.61010-1-12 CSA C22.2 No.61010-2-201 CSA C22.2 No.213 IP66F/IP67F, Type 4X, 12, and 13 Class I Div. 2 Ship Classification Standards (pending): ABS, LR, NK, DNV GL |
Safety Standards: UL61010-1, UL61010-2-201, UL12.12.01 CSA C22.2 No.61010-1-12 CSA C22.2 No.61010-2-201 CSA C22.2 No.213 IP66F/IP67F, Type 4X, 12, and 13 Class I Div. 2 Ship Classification Standards (pending): ABS, LR, NK, DNV GL |
Categories: IDEC, Operator Interfaces