HMI P5B Series
Features
• High Noise Immunity
• Optional Integrated PLC
• In-built Termination Resistors for RS485/422 Ports
• Isolated Communication Ports
• FV Designer, Intuitive Programming Software Environment
• Security and Safety Control
• Alarm, Trend and Data Log
• Data Connectivity
• Remote Monitor and Control
• Powerful Programming Features
The P5 series represents the high quality and reliability expected in the industrial automation market today. The P5 series also allows the rear mounting of an integrated programmable controller saving space and installation costs. With its intuitive software programming environment and outstanding graphical representation, the P5 series helps create functional and elegant user interfaces
Specification
Spec | Model | P5043SB | P5043NB | P5043NB | P5070NB | P5070ZB | P5150ZB |
---|---|---|---|---|---|---|---|
Display | Panel Type | TFT LCD, 16.7M Colors | TFT LCD, 16.7M Colors | TFT LCD, 16.7M Colors | TFT LCD, 16.7M Colors | TFT LCD, 16.2M Colors | TFT LCD, 16.2M Colors |
Panel Size | 4.3″ (16:9) | 4.3″ (16:9) | 7.0″ (16:9) | 7.0″ (16:9) | 7.0″ (16:9) | 15.0″(4:3) | |
Resolution | 480 X 272 | 480 X 272 | 800 X 480 | 800 X 480 | 800 X 480 | 1024 X 768 | |
Contrast Ratio | 500 | 500 | 500 | 500 | 500 | 700 | |
Backlight Type | LED, 500nits | LED, 500nits | LED, 400nits | LED, 400nits | LED, 400nits | LED, 300nits | |
Backlight Life Time | 30,000 Hrs. | 30,000 Hrs. | 30,000 Hrs. | 30,000 Hrs. | 30,000 Hrs. | 50,000 Hrs. | |
LCD Viewing Angle (T/B/L/R) |
50/70/70/70 | 50/70/70/70 | 70/50/70/70 | 70/50/70/70 | 70/50/70/70 | 70/70/80/80 | |
Touch Panel | Type | 4-wire Resistive Film | 4-wire Resistive Film | 4-wire Resistive Film | 4-wire Resistive Film | 4-wire Resistive Film | 4-wire Resistive Film |
Accuracy | X axis+/-2%; Y axis +/-2% | X axis+/-2%; Y axis +/-2% | X axis+/-2%; Y axis +/-2% | X axis+/-2%; Y axis +/-2% | X axis+/-2%; Y axis +/-2% | X axis+/-2%; Y axis +/-2% | |
System | CPU | 32 bit RISC Cortex 600MHz | 32 bit RISC Cortex 600MHz | 32 bit RISC Cortex 600MHz | 32 bit RISC Cortex 600MHz | 32 bit RISC Cortex 600MHz | 32 bit RISC Cortex 1GHz |
Flash | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | |
RAM | 128MB | 128MB | 128MB | 128MB | 128MB | 256MB | |
RTC | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | |
I/O Port | Serial 1 | Connector: D-Sub 9-Pin COM1: RS-232 COM2: RS-422/485 COM3: RS-485 |
Connector: D-Sub 9-Pin COM1: RS-232 COM2: RS-422/485 COM3: RS-485 |
Connector: D-Sub 9-Pin COM1: RS-232 |
Connector: D-Sub 9-Pin COM1: RS-232 |
Connector: D-Sub 9-Pin COM1: RS-232 |
Connector: D-Sub 9-Pin COM1: RS-232 |
Serial 2 | — | — | Connector: Pluggable Terminal Block COM3:RS-422/485 COM4:RS-485 |
Connector: Pluggable Terminal Block COM3:RS-422/485 COM4:RS-485 |
Connector: Pluggable Terminal Block COM3:RS-422/485 COM4:RS-485 |
Connector: Pluggable Terminal Block COM3:RS-422/485 COM4:RS-485 |
|
Ethernet | — | 10M/100M | — | 10M/100M | 10M/100M | 10M/100M | |
USB | USB2.0 Type-A (Host)x1 USB2.0 Type mini-B (Device)x1 |
USB2.0 Type-A (Host)x1 USB2.0 Type mini-B (Device)x1 |
USB2.0 Type-A (Host)x1 USB2.0 Type C (Device)x1 |
USB2.0 Type-A (Host)x1 USB2.0 Type C (Device)x1 |
USB2.0 Type-A (Host)x1 USB2.0 Type C (Device)x1 |
USB2.0 Type-A (Host)x1 USB2.0 Type C (Device)x1 |
|
Micro-SD Slot | — | — | — | — | Yes | Yes | |
Termination Switch | Yes(RS-422/485) | Yes(RS-422/485) | Yes(RS-422/485) | Yes(RS-422/485) | Yes(RS-422/485) | Yes(RS-422/485) | |
I/O Extension | PLC Extension | HB1 main units (10/14MB Series) |
HB1 main units (10/14MB Series) |
HB1 main units + B1 extension modules | HB1 main units + B1 extension modules | HB1 main units + B1 extension modules | HB1 main units + B1 extension modules |
HMI Extension | Yes | Yes | Yes | Yes | Yes | Yes | |
Power | Input Power | 14VDC-32VDC (Isolated Power) | 14VDC-32VDC (Isolated Power) | 14VDC-32VDC (Isolated Power) | 14VDC-32VDC (Isolated Power) | 14VDC-32VDC (Isolated Power) | 14VDC-32VDC (Isolated Power) |
Isolation Resistance | 50MΩ at 500VDC | 50MΩ at 500VDC | 50MΩ at 500VDC | 50MΩ at 500VDC | 50MΩ at 500VDC | 50MΩ at 500VDC | |
Power Consumption | 9.58W | 10.08W | 11.5W | 12W | 12.5W | 20W | |
Environment | Protection Structure | Front Panel: IP65 | Front Panel: IP65 | Front Panel: IP65 | Front Panel: IP65 | Front Panel: IP65 | Front Panel: IP65 |
PCB Coating | Yes | Yes | Yes | Yes | Yes | Yes | Operating Temperature | 0 ~ 50˚C | 0 ~ 50˚C | 0 ~ 50˚C | 0 ~ 50˚C | 0 ~ 50˚C | 0 ~ 50˚C |
Storage Temperature | -20 ~ 60˚C | -20 ~ 60˚C | -20 ~ 60˚C | -20 ~ 60˚C | -20 ~ 60˚C | -20 ~ 60˚C | Relative Humidity | 10% ~ 90%@40°C (non-condensing) | 10% ~ 90%@40°C (non-condensing) | 10% ~ 90%@40°C (non-condensing) | 10% ~ 90%@40°C (non-condensing) | 10% ~ 90%@40°C (non-condensing) | 10% ~ 90%@40°C (non-condensing) |
Withstand Voltage | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | AC500V/ 20mA/ 1Min. (between charger & FG terminals) | |
Vibration Endurance | 5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant Acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 compliant) |
5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant Acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 compliant) |
5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant Acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 compliant) |
5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant Acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 compliant) |
|||
Enclosure | Enclosure | Plastic | Plastic | Plastic | Plastic | Plastic | Aluminium |
Dimension/ Weight |
Cut-out | 118.5 x 92.5 (mm) | 118.5 x 92.5 (mm) | 175.0 x 130.0 (mm) | 175.0 x 130.0 (mm) | 175.0 x 130.0 (mm) | 348.0 x 274.0 (mm) |
W x H x D | 128.0 x 102.0 x 36.4 (mm) | 128.0 x 102.0 x 36.4 (mm) | 184.0x 139.0 x 35.0 (mm) | 184.0x 139.0 x 35.0 (mm) | 184.0x 139.0 x 35.0 (mm) | 357.0×283.0x52.5 (mm) | |
Weight | 215 (g) | 235 (g) | 465 (g) | 485 (g) | 505 (g) | 3165 (g) | |
Certificate | Certificate | CE, UL* | CE, UL* | CE, UL* | CE, UL* | CE, UL* | CE, UL* |
Need Help? Chat with us!
Start a Conversation
Hi! Click one of our members below to chat on WhatsApp
We usually reply in a few minutes
Scroll to Top