Spesifikasi MT8052iP
Display | Display | 4.3” TFT |
---|---|---|
Resolution | 480 x 272 | |
Brightness (cd/m2) | 400 | |
Contrast Ratio | 500:1 | Backlight Type | LED |
Backlight Life Time | >30,000 hrs | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 50/70/70/70 | |
Pixel Pitch (mm) | 0.198(H)x0.198(V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | FLash | 256MB |
RAM | 128 MB | |
Processor | Dual-core RISC | |
I/O Port | SD Card Slot | N/A | USB Host | USB 2.0 x 1 |
USB Client | N/A | Ethernet | 10/100 Base-T x 1 | COM Port | COM1: RS-232/RS-485 2W/4W,COM3: RS-485 2W |
RTC | Built-in | |
Power | Input Power | 24±20% VDC |
Power Consumption | 350mA@24VDC | Power Isolation | Built-in | Voltage Resistance | 500VAC (1 min.) | Isolation Resistance | Exceed 50MΩ at 500VDC | Specification | PCB Coating | N/A |
Enclosure | Plastic | Dimension WxHxD | 128 x 102 x 32 mm |
Panel Cutout | 119 x 93 mm | Weight | Approx. 0.25 kg |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20°~60°C (-4° ~ 140°F) | Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | Relative Humidity | 10% ~ 90% (non-condensing) | Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | Certificate | CE | CE Marked |
Software | EasyBuilder Pro | V6.08.01 or later versions |
Weincloud | EasyAccess 2.0 (Optional) |
Spesifikasi MT8072iP
Display | Display | 7” TFT |
---|---|---|
Resolution | 800 x 480 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 500:1 | Backlight Type | LED |
Backlight Life Time | >30,000 hrs | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 60/70/70/70 | |
Pixel Pitch (mm) | 0.1926(H) x 0.179(V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | FLash | 256MB |
RAM | 256MB | |
Processor | Dual-core RISC | |
I/O Port | USB Host | USB 2.0 x 1 |
USB Client | N/A | Ethernet | 10/100 Base-T x 1 | COM Port | COM1: RS-232 4W, COM2: RS-485 2W/4W | RS-485 Dual Isolation | N/A |
RTC | Built-in | |
Power | Input Power | 24±20% VDC |
Power Consumption | 450mA@24VDC | Power Isolation | Built-in | Voltage Resistance | 500VAC (1 min.) | Isolation Resistance | Exceed 50MΩ at 500VDC | Specification | PCB Coating | N/A |
Enclosure | Plastic | Dimension WxHxD | 200.4 x 146.5 x 34 mm |
Panel Cutout | 192 x 138 mm | Weight | Approx.0.52 kg |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20°~60°C (-4° ~ 140°F) | Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | Relative Humidity | 10% ~ 90% (non-condensing) | Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | Certificate | CE | CE Marked |
Software | EasyBuilder Pro | V4.00.01 or later versions |
Weincloud | EasyAccess 2.0 (Optional) |
Spesifikasi MT8106iP
Display | Display | 10.1” Wide Viewing Angle (WVA) |
---|---|---|
Resolution | 1024 x 600 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 1000:1 | Backlight Type | LED |
Backlight Life Time | 50,000 hrs | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 89/89/89/89 | |
Pixel Pitch (mm) | 0.2175 (H) x 0.2088 (V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | FLash | 256MB |
RAM | 128 MB | |
Processor | Dual-core RISC | |
I/O Port | SD Card Slot | N/A | USB Host | USB 2.0 x 1 |
USB Client | N/A | Ethernet | 10/100 Base-T x 1 | COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W* |
RTC | Built-in | |
Power | Input Power | 24±20% VDC |
Power Consumption | 510mA@24VDC | Power Isolation | Built-in | Voltage Resistance | 500VAC (1 min.) | Isolation Resistance | Exceed 50MΩ at 500VDC | Specification | PCB Coating | N/A |
Enclosure | Plastic | Dimension WxHxD | 271 x 213 x 36.4 mm |
Panel Cutout | 260 x 202 mm | Weight | Approx. 1 kg |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20°~60°C (-4° ~ 140°F) | Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | Relative Humidity | 10% ~ 90% (non-condensing) | Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | Certificate | CE | CE Marked |
Software | EasyBuilder Pro | V6.08.01 or later versions |
Weincloud | EasyAccess 2.0 (Optional) |
Categories: HMI Touch Screen, IP Series, WEINTEK