Serie cMT-2000X
Model | cMT-2078X | cMT-2108X2 | cMT-2158X | cMT-2166X* |
---|---|---|---|---|
Display | 7″ wide | 10″ wide | 15″ 4:3 | 15.6″ wide |
Risolutions | 800 x 480 | 1024 x 600 | 1024 x 768 | 1920 x 1080 |
Display | TFT | TFT | VA (new) | IPS |
Contrast | 800:1 | 500:1 | 2500:1 | 800:1 |
Brightness | 400 | 350 | 350 | 300 |
Touch panel | Resistive | Resistive | Resistive | Capacitive multitouch |
Memori Flash | 4GB | 4GB | 4GB | 4GB |
Memori RAM | 1GB | 1GB | 1GB | 1GB |
Processor | QUAD CORE RISC 1.6GHz (1.5GHz per cMT-2078X) | QUAD CORE RISC 1.6GHz (1.5GHz per cMT-2078X) | QUAD CORE RISC 1.6GHz (1.5GHz per cMT-2078X) | QUAD CORE RISC 1.6GHz (1.5GHz per cMT-2078X) |
USB Host | USB 2.0×1 | USB 2.0×1 | USB 2.0×1 | USB 2.0×1 |
Ethernet | 2×10/100 | 1×10/100 + 1×10/100/1G | 1×10/100 + 1×10/100/1G | 1×10/100 |
Port serial | N°3 | N°3 | N°2 | N°2 |
Wi-Fi IEEE802.11b/g/n | – | option M02 | – | – |
Input Power | 24Vdc +/-20% | 24Vdc +/-20% | 24Vdc +/-20% | 24Vdc +/-20% |
Power Consumption | 820mA | 1A | 1.3A | 900mA |
Power Isolation | Sl | Sl | Sl | Sl |
Dimension (LxHxP) mm | 200.3×146.3×35 | 271x213x43 | 366x293x48.2 | 400x263x27.6 |
Dimension in Case | 192×138 | 260×202 | 352×279 | 384×247 |
Protection Structure | IP66 Front | IP66 Front | IP66 Front | IP66 Front |
PCB Coating | Coating printed circuits with protective paint | Coating printed circuits with protective paint | Coating printed circuits with protective paint | Coating printed circuits with protective paint |
Operating temperature | 0-55°C | 0-50°C | 0-50°C | 0-50°C |
Relative Humidity | 10%-90% non-condensing | 10%-90% non-condensing | 10%-90% non-condensing | 10%-90% non-condensing |
Certificate | CE (UL pending) | CE (UL pending) | CE (UL pending) | CE |
Software | Easy Builder PRO / Codesys opzionale | Easy Builder PRO / Codesys opzionale | Easy Builder PRO / Codesys opzionale | Easy Builder PRO |
Industry 4.0 functions e EASY ACCESS 2.0 |
MQTT / WEINCLOUD DASHBOARD | MQTT / WEINCLOUD DASHBOARD | MQTT / WEINCLOUD DASHBOARD | MQTT / WEINCLOUD DASHBOARD |
Optional remote assistance | Optional remote assistance | Optional remote assistance | Optional remote assistance |
Categories: CMTx Series, HMI Touch Screen, WEINTEK